Monday - Friday Valid from 2024-03-04. No defined end date, but not after 2024-06-15. |
||||||
---|---|---|---|---|---|---|
Route nr: | Ant.: | Bergsbyängarna Södra | Morö Backe C | Varug. Ö / Solbacken | ||
1 | - | 07.45 | 08.00 | 08.10 | ||
3 | - | 15.45 | 16.00 | 16.10 | ||
5 | A | 19.45 | 20.00 | 20.10 | ||
7 | - | 23.45 | 00.00 | 00.10 | ||
Special symbols/notes: - = No remark. A = Only operates on Fridays. Traffic restrictions winter/spring 2024: - On Swedish holidays, the buses run like a Sunday. |
Monday - Friday Valid from 2024-03-04. No defined end date, but not after 2024-06-15. |
||||||
---|---|---|---|---|---|---|
Route nr: | Ant.: | Varugatan Ö. Solbacken | Morö Backe C | Bergsbyängarna Södra | ||
2 | - | 05.50 | 06.00 | 06.10 | ||
4 | - | 06.05 | 06.15 | 06.30 | ||
6 | - | 14.05 | 14.15 | 14.30 | ||
8 | A | 18.05 | 18.15 | 18.30 | ||
10 | - | 22.05 | 22.15 | 22.30 | ||
Special symbols/notes: - = No remark. A = Only operates on Fridays. Traffic restrictions winter/spring 2024: - On Swedish holidays, the buses run like a Sunday. |