Monday - Friday Giltig från och med 2024-08-18 och tills vidare, dock längst 2025-06-14 |
|||||||
---|---|---|---|---|---|---|---|
Route nr: | Ant.: | Fäbodg. | Mo i Ranag. | SKE-Å CITY | Morö Backe C | Vårg. | Varug. Ö/Solb. |
1 | - | 04.50 | 04.55 | 05.15 | 05.25 | 05.30 | 05.45 |
3 | - | 05.05 | 05.10 | 05.30 | 05.40 | 05.45 | 06.00 |
5 | - | 05.20 | 05.25 | 05.45 | 05.55 | 06.00 | 06.15 |
7 | - | 05.35 | 05.40 | 06.00 | 06.10 | 06.15 | 06.30 |
9 | - | 05.50 | 05.55 | 06.15 | 06.25 | 06.30 | 06.45 |
11 | - | 06.05 | 06.10 | 06.30 | 06.40 | 06.45 | 07.00 |
13 | - | 06.20 | 06.25 | 06.45 | 06.55 | 07.00 | 07.15 |
15 | - | 06.35 | 06.40 | 07.00 | 07.10 | 07.15 | 07.30 |
17 | - | 06.50 | 06.55 | 07.15 | 07.25 | 07.30 | 07.45 |
19 | - | 07.05 | 07.10 | 07.30 | 07.40 | 07.45 | 08.00 |
21 | - | 07.20 | 07.25 | 07.45 | 07.55 | 08.00 | 08.15 |
23 | - | 07.35 | 07.40 | 08.00 | 08.10 | 08.15 | 08.30 |
25 | - | 07.50 | 07.55 | 08.15 | 08.25 | 08.30 | 08.45 |
27 | - | 08.05 | 08.10 | 08.30 | 08.40 | 08.45 | 09.00 |
29 | - | 08.20 | 08.25 | 08.45 | 08.55 | 09.00 | 09.15 |
31 | - | 08.50 | 08.55 | 09.15 | 09.25 | 09.30 | 09.45 |
33 | - | 09.20 | 09.25 | 09.45 | 09.55 | 10.00 | 10.15 |
35 | - | 09.50 | 09.55 | 10.15 | 10.25 | 10.30 | 10.45 |
37 | - | 10.20 | 10.25 | 10.45 | 10.55 | 11.00 | 11.15 |
39 | - | 10.50 | 10.55 | 11.15 | 11.25 | 11.30 | 11.45 |
41 | - | 11.20 | 11.25 | 11.45 | 11.55 | 12.00 | 12.15 |
43 | - | 11.50 | 11.55 | 12.15 | 12.25 | 12.30 | 12.45 |
45 | - | 12.20 | 12.25 | 12.45 | 12.55 | 13.00 | 13.15 |
47 | - | 12.50 | 12.55 | 13.15 | 13.25 | 13.30 | 13.45 |
49 | - | 13.20 | 13.25 | 13.45 | 13.55 | 14.00 | 14.15 |
51 | - | 13.50 | 13.55 | 14.15 | 14.25 | 14.30 | 14.45 |
53 | - | 14.05 | 14.10 | 14.30 | 14.40 | 14.45 | 15.00 |
55 | - | 14.20 | 14.25 | 14.45 | 14.55 | 15.00 | 15.15 |
57 | - | 14.35 | 14.40 | 15.00 | 15.10 | 15.15 | 15.30 |
59 | - | 14.50 | 14.55 | 15.15 | 15.25 | 15.30 | 15.45 |
61 | - | 15.05 | 15.10 | 15.30 | 15.40 | 15.45 | 16.00 |
63 | - | 15.20 | 15.25 | 15.45 | 15.55 | 16.00 | 16.15 |
65 | - | 15.35 | 15.40 | 16.00 | 16.10 | 16.15 | 16.30 |
67 | - | 15.50 | 15.55 | 16.15 | 16.25 | 16.30 | 16.45 |
69 | - | 16.05 | 16.10 | 16.30 | 16.40 | 16.45 | 17.00 |
71 | - | 16.20 | 16.25 | 16.45 | 16.55 | 17.00 | 17.15 |
73 | - | 16.35 | 16.40 | 17.00 | 17.10 | 17.15 | 17.30 |
75 | - | 16.50 | 16.55 | 17.15 | 17.25 | 17.30 | 17.45 |
77 | - | 17.05 | 17.10 | 17.30 | 17.40 | 17.45 | 18.00 |
79 | - | 17.20 | 17.25 | 17.45 | 17.55 | 18.00 | 18.15 |
81 | - | 17.50 | 17.55 | 18.15 | 18.25 | 18.30 | 18.45 |
83 | - | 18.20 | 18.25 | 18.45 | 18.55 | 19.00 | 19.15 |
85 | - | 18.50 | 18.55 | 19.15 | 19.25 | 19.30 | 19.45 |
87 | - | 19.20 | 19.25 | 19.45 | 19.55 | 20.00 | 20.15 |
89 | - | 19.50 | 19.55 | 20.15 | 20.25 | 20.30 | 20.45 |
91 | - | 20.20 | 20.25 | 20.45 | 20.55 | 21.00 | 21.15 |
93 | - | 20.50 | 20.55 | 21.15 | 21.25 | 21.30 | 21.45 |
95 | - | 21.20 | 21.25 | 21.45 | 21.55 | 22.00 | 22.15 |
97 | - | 21.50 | 21.55 | 22.15 | 22.25 | 22.30 | 22.45 |
99 | - | 22.50 | 22.55 | 23.15 | 23.25 | 23.30 | 23.45 |
H = Operates only on Fridays and Saturdays (overnight from Friday to Saturday and Saturday to Sunday). | |||||||
125 | H | 00.50 | 00.55 | 01.15 | 01.25 | 01.30 | 01.45 |
Special symbols/notes: * = Time is approximate time of arrival, this is the last stop. H = Operates only on Fridays and Saturdays (overnight from Friday to Saturday and Saturday to Sunday). - = No remark. The time for arrival at SKE-Å CITY is the earliest departure time, the bus arrives in SKE-Å CITY a few minutes earlier to enable a bus change. Traffic restrictions hösten 2024: • Röda dagar går trafiken som söndag. • Julafton 24/12 går trafiken som lördag. • Nyårsafton 31/12 går trafiken som lördag. |
Monday - Friday Giltig från och med 2024-08-18 och tills vidare, dock längst 2025-06-14 |
|||||||
---|---|---|---|---|---|---|---|
Route nr: | Ant.: | Varug. Ö/ Solbacken | Vårgatan | Morö Backe C | SKE-Å CITY | Mo i Ranag. | Fäbodg. |
2 | - | 05.15 | 05.20 | 05.30 | |||
4 | - | 05.05 | 05.08 | 05.15 | 05.45 | 05.50 | 06.00 |
6 | - | 05.20 | 05.23 | 05.30 | 06.00 | 06.05 | 06.15 |
8 | - | 05.35 | 05.38 | 05.45 | 06.15 | 06.20 | 06.30 |
10 | - | 05.50 | 05.53 | 06.00 | 06.30 | 06.35 | 06.45 |
12 | - | 06.05 | 06.08 | 06.15 | 06.45 | 06.50 | 07.00 |
14 | - | 06.20 | 06.23 | 06.30 | 07.00 | 07.05 | 07.15 |
16 | - | 06.35 | 06.38 | 06.45 | 07.15 | 07.20 | 07.30 |
18 | - | 06.50 | 06.53 | 07.00 | 07.30 | 07.35 | 07.45 |
20 | - | 07.05 | 07.08 | 07.15 | 07.45 | 07.50 | 08.00 |
22 | - | 07.20 | 07.23 | 07.30 | 08.00 | 08.05 | 08.15 |
24 | - | 07.35 | 07.38 | 07.45 | 08.15 | 08.20 | 08.30 |
26 | - | 07.50 | 07.53 | 08.00 | 08.30 | 08.35 | 08.45 |
28 | - | 08.05 | 08.08 | 08.15 | 08.45 | 08.50 | 09.00 |
30 | - | 08.20 | 08.23 | 08.30 | 09.00 | 09.05 | 09.15 |
32 | - | 08.35 | 08.38 | 08.45 | 09.15 | 09.20 | 09.30 |
34 | - | 09.05 | 09.08 | 09.15 | 09.45 | 09.50 | 10.00 |
36 | - | 09.35 | 09.38 | 09.45 | 10.15 | 10.20 | 10.30 |
38 | - | 10.05 | 10.08 | 10.15 | 10.45 | 10.50 | 11.00 |
40 | - | 10.35 | 10.38 | 10.45 | 11.15 | 11.20 | 11.30 |
42 | - | 11.05 | 11.08 | 11.15 | 11.45 | 11.50 | 12.00 |
44 | - | 11.35 | 11.38 | 11.45 | 12.15 | 12.20 | 12.30 |
46 | - | 12.05 | 12.08 | 12.15 | 12.45 | 12.50 | 13.00 |
48 | - | 12.35 | 12.38 | 12.45 | 13.15 | 13.20 | 13.30 |
50 | - | 13.05 | 13.08 | 13.15 | 13.45 | 13.50 | 14.00 |
52 | - | 13.35 | 13.38 | 13.45 | 14.15 | 14.20 | 14.30 |
54 | - | 13.50 | 13.53 | 14.00 | 14.30 | 14.35 | 14.45 |
56 | - | 14.05 | 14.08 | 14.15 | 14.45 | 14.50 | 15.00 |
58 | - | 14.20 | 14.23 | 14.30 | 15.00 | 15.05 | 15.15 |
60 | - | 14.35 | 14.38 | 14.45 | 15.15 | 15.20 | 15.30 |
62 | - | 14.50 | 14.53 | 15.00 | 15.30 | 15.35 | 15.45 |
64 | - | 15.05 | 15.08 | 15.15 | 15.45 | 15.50 | 16.00 |
66 | - | 15.20 | 15.23 | 15.30 | 16.00 | 16.05 | 16.15 |
68 | - | 15.35 | 15.38 | 15.45 | 16.15 | 16.20 | 16.30 |
70 | - | 15.50 | 15.53 | 16.00 | 16.30 | 16.35 | 16.45 |
72 | - | 16.05 | 16.08 | 16.15 | 16.45 | 16.50 | 17.00 |
74 | - | 16.20 | 16.23 | 16.30 | 17.00 | 17.05 | 17.15 |
76 | - | 16.35 | 16.38 | 16.45 | 17.15 | 17.20 | 17.30 |
78 | - | 16.50 | 16.53 | 17.00 | 17.30 | 17.35 | 17.45 |
80 | - | 17.05 | 17.08 | 17.15 | 17.45 | 17.50 | 18.00 |
82 | - | 17.35 | 17.38 | 17.45 | 18.15 | 18.20 | 18.30 |
84 | - | 18.05 | 18.08 | 18.15 | 18.45 | 18.50 | 19.00 |
86 | - | 18.35 | 18.38 | 18.45 | 19.15 | 19.20 | 19.30 |
88 | - | 19.05 | 19.08 | 19.15 | 19.45 | 19.50 | 20.00 |
90 | - | 19.35 | 19.38 | 19.45 | 20.15 | 20.20 | 20.30 |
92 | - | 20.05 | 20.08 | 20.15 | 20.45 | 20.50 | 21.00 |
94 | - | 20.35 | 20.38 | 20.45 | 21.15 | 21.20 | 21.30 |
96 | - | 21.05 | 21.08 | 21.15 | 21.45 | 21.50 | 22.00 |
98 | - | 21.35 | 21.38 | 21.45 | 22.15 | 22.20 | 22.30 |
100 | - | 22.05 | 22.08 | 22.15 | 22.45 | 22.50 | 23.00 |
H = Operates only on Fridays and Saturdays (overnight from Friday to Saturday and Saturday to Sunday). | |||||||
138 | H | 23.35 | 23.38 | 23.45 | 00.15 | 00.20 | 00.30 |
Special symbols/notes: H = Operates only on Fridays and Saturdays (overnight from Friday to Saturday and Saturday to Sunday). - = No remark. The time for arrival at SKE-Å CITY is the earliest departure time, the bus arrives in SKE-Å CITY a few minutes earlier to enable a bus change. Traffic restrictions hösten 2024: • Röda dagar går trafiken som söndag. • Julafton 24/12 går trafiken som lördag. • Nyårsafton 31/12 går trafiken som lördag. |